CLiMIS
Toggle navigation
    • User Image

      -

    • Profile
      Sign out
User Image

Hello, CLiMIS user

Online
  • Dashboard
  • Market Data & Analysis
    • Market Prices
    • Weekly Market Prices Trend
    • Export Weekly Data
    • Terms of Trade
    • Exchange Rate
    • Expenditure Basket
    • Cross Border Trade
    • Consumer Price Index
    • Markets Report
    • Export Market Data
  • Agrometeorology
    • Rainfall Data
    • Rain gauges Report
  • Early Warning
    • Earlywarning Summary
  • Crop Data
    • Production Data
  • FSNMS
    • Food Security Indicators
    • Nutrition Data
  • IPC
    • IPC Population Data
  • Sign Out

JAN - MAR 2016 (PRJ)

  1. Home
  2. Dashboard
  • Population Summary
  • Population Summary By County
  • Population Data
  • IPC Trend Analysis
  • Livelihood Zones

IPC Analysis Summaries

Click on the map icon to view the map

# Sate Mid-2016 Population
(NBS)
Minimal Stressed Crisis Emergency Catastrophe % of Crisis,
Emergency &
Humanitarian
Catastrophe
1 Abyei 126,564 0 0 0 0 0 0%
2 Central Equatoria 1,581,766 1,235,000 290,000 58,000 0 0 3.7%
3 Eastern Equatoria 1,142,504 417,000 457,000 228,000 41,000 0 23.5%
4 Jonglei 1,790,582 481,000 746,000 429,000 136,000 0 31.6%
5 Lakes 1,094,425 632,000 322,000 139,000 0 0 12.7%
6 Northern Bahr El Ghazal 1,393,549 449,000 795,000 139,000 0 0 10%
7 Unity 1,106,760 169,000 327,000 349,000 260,000 0 55%
8 Upper Nile 1,360,453 301,000 527,000 463,000 70,000 0 39.2%
9 Warrap 1,299,057 411,000 692,000 195,000 0 0 15%
10 Western Bahr El Ghazal 536,115 272,000 201,000 64,000 0 0 11.9%
11 Western Equatoria 798,416 700,000 98,000 0 0 0 0%
Click on a county for more information.