CLiMIS
Toggle navigation
    • User Image

      -

    • Profile
      Sign out
User Image

Hello, CLiMIS user

Online
  • Dashboard
  • Market Data & Analysis
    • Market Prices
    • Weekly Market Prices Trend
    • Export Weekly Data
    • Terms of Trade
    • Exchange Rate
    • Expenditure Basket
    • Cross Border Trade
    • Consumer Price Index
    • Markets Report
    • Export Market Data
  • Agrometeorology
    • Rainfall Data
    • Rain gauges Report
  • Early Warning
    • Earlywarning Summary
  • Crop Data
    • Production Data
  • FSNMS
    • Food Security Indicators
    • Nutrition Data
  • IPC
    • IPC Population Data
  • Sign Out

IPC ANALYSIS South Sudan IPC Technical Working Group

  1. Home
  2. Dashboard
  • Population Summary
  • Population Summary By County
  • Population Data
  • IPC Trend Analysis
  • Livelihood Zones

IPC Analysis Summaries

Click on the map icon to view the map

# Analysis Period Show Map Minimal Stressed Crisis Emergency Catastrophe Total Crisis,
Emergency &
Humanitarian
Catastrophe
1 Apr - Jul 2024 (prj) 1,994,000 3,471,000 4,618,000 2,238,000 51,000 6,907,000
2 Dec 2023 - Mar 2024 (prj) 2,727,000 4,055,000 3,947,000 1,632,000 0 5,579,000
3 Sep - Nov 2023 2,605,000 4,089,000 4,063,000 1,592,000 0 5,655,000
4 Apr- Jul 2023 (Prj) 1,531,000 3,073,000 4,823,000 2,903,000 44,000 7,770,000
5 Dec 2022- March 2023 (Prj) 2,225,000 3,841,000 4,314,000 1,966,000 32,000 6,312,000
6 Oct- Nov 2022 2,012,000 3,729,000 4,355,000 2,218,000 61,000 6,634,000
7 April - July 2022 (prj) 1,699,000 2,901,000 4,768,000 2,892,000 89,000 7,749,000
8 February - March 2022 2,145,000 3,371,000 4,405,000 2,373,000 56,000 6,834,000
9 May - Jul 2020 (prj) 1,931,000 3,290,000 4,738,000 1,749,000 0 6,487,000
10 Feb - Apr 2020 (prj) 2,102,000 3,587,000 4,521,000 1,473,000 20,000 6,014,000
11 Jan - Apr 2020 (prj) 2,138,000 4,143,000 4,355,000 1,233,000 0 5,588,000
12 Jan 2020 2,547,000 3,877,000 4,139,000 1,103,000 41,000 5,283,000
13 Sept - Dec 2019 (prj) 2,434,000 4,734,000 3,663,000 874,000 0 4,537,000
14 August 2019 1,863,000 3,490,000 4,601,000 1,700,000 8,000 6,309,000
15 Jan - Mar 2019 (prj) 1,574,000 3,925,000 3,734,000 1,473,000 34,000 5,241,000
16 Oct - Dec 2018 (prj) 1,626,000 4,341,000 3,418,000 954,000 25,000 4,397,000
17 Sep 2018 1,071,000 3,220,000 4,320,000 1,699,000 47,000 6,066,000
18 May - Jul 2018 (prj) 1,111,000 2,973,000 4,508,000 2,406,000 153,000 7,067,000
19 Feb - Apr 2018 (prj) 1,398,000 3,419,000 4,512,000 1,756,000 53,000 6,321,000
20 Jan 2018 1,860,000 3,948,000 4,334,000 1,016,000 0 5,350,000
21 Oct - Dec 2017 (prj) 2,147,000 3,821,000 3,538,000 1,251,000 25,000 4,814,000
22 Sep 2017 1,587,000 3,156,000 3,978,000 2,027,000 38,000 6,043,000
23 Jun - Jul 2017 (prj) 2,263,000 3,730,000 4,411,000 1,679,000 41,000 6,131,000
24 May 2017 2,411,000 4,121,000 4,122,000 1,508,000 19,000 5,649,000
25 Feb - Apr 2017 (prj) 3,007,000 4,194,000 3,278,000 1,057,000 102,000 4,437,000
26 Jan 2017 3,612,000 4,593,000 2,648,000 708,000 81,000 3,437,000
27 Oct - Dec 2016 4,586,000 4,616,000 2,243,000 541,000 29,000 2,813,000
28 Aug - Sept 2016 3,544,000 4,578,000 2,909,000 929,000 29,000 3,867,000
29 May - July 2016 (prj) 3,194,000 4,430,000 3,415,000 1,067,000 0 4,482,000
30 Apr 2016 3,451,000 4,566,000 3,080,000 1,007,000 6,000 4,093,000
31 Jan - Mar 2016 (prj) 5,067,000 4,455,000 2,064,000 507,000 0 2,571,000
32 Oct - Dec 2015 (prj) 5,304,000 4,023,000 2,114,000 578,000 48,000 2,740,000
33 Aug - Sep 2015 3,844,000 3,933,000 3,085,000 987,000 39,000 4,111,000
34 May - July 2015 3,508,000 3,485,000 3,580,000 1,084,000 0 4,664,000
35 Apr 2015 3,717,000 4,137,000 2,897,000 911,000 0 3,808,000
36 Jan - Mar 2015 (prj) 5,114,000 4,122,000 1,760,000 782,000 0 2,542,000
37 Oct - Dec 2014 6,464,000 3,729,000 1,136,000 251,000 0 1,387,000
38 Sep 2014 5,605,000 3,896,000 1,644,000 440,000 0 2,084,000
Click on a county for more information.