CLiMIS
Toggle navigation
    • User Image

      -

    • Profile
      Sign out
User Image

Hello, CLiMIS user

Online
  • Dashboard
  • Market Data & Analysis
    • Market Prices
    • Weekly Market Prices Trend
    • Export Weekly Data
    • Terms of Trade
    • Exchange Rate
    • Expenditure Basket
    • Cross Border Trade
    • Consumer Price Index
    • Markets Report
    • Export Market Data
  • Agrometeorology
    • Rainfall Data
    • Rain gauges Report
  • Early Warning
    • Earlywarning Summary
  • Crop Data
    • Production Data
  • FSNMS
    • Food Security Indicators
    • Nutrition Data
  • IPC
    • IPC Population Data
  • Sign Out

DEC 2024 - MAR 2025

  1. Home
  2. Dashboard
  • Population Summary
  • Population Summary By County
  • Population Data
  • IPC Trend Analysis
  • Livelihood Zones

IPC Analysis Summaries

Click on the map icon to view the map

# Sate Mid-2024 Population
(NBS)
Minimal Stressed Crisis Emergency Catastrophe % of Crisis,
Emergency &
Humanitarian
Catastrophe
1 Abyei 70,246 0 0 0 0 0 0%
2 Central Equatoria 1,465,923 273,000 620,000 491,000 83,000 0 39.2%
3 Eastern Equatoria 1,203,625 320,000 368,000 345,000 172,000 0 43%
4 Jonglei 1,804,658 311,000 557,000 631,000 303,000 0 51.8%
5 Lakes 924,152 212,000 342,000 289,000 82,000 0 40.1%
6 Northern Bahr El Ghazal 957,583 215,000 351,000 262,000 128,000 0 40.7%
7 Unity 778,131 97,000 209,000 363,000 110,000 0 60.8%
8 Upper Nile 1,280,969 204,000 416,000 486,000 175,000 0 51.6%
9 Warrap 1,222,114 250,000 368,000 397,000 206,000 0 49.3%
10 Western Bahr El Ghazal 442,903 110,000 204,000 120,000 7,000 0 28.7%
11 Western Equatoria 822,269 342,000 366,000 107,000 4,000 0 13.5%
Click on a county for more information.