CLiMIS
Toggle navigation
    • User Image

      -

    • Profile
      Sign out
User Image

Hello, CLiMIS user

Online
  • Dashboard
  • Market Data & Analysis
    • Market Prices
    • Weekly Market Prices Trend
    • Export Weekly Data
    • Terms of Trade
    • Exchange Rate
    • Expenditure Basket
    • Cross Border Trade
    • Consumer Price Index
    • Markets Report
    • Export Market Data
  • Agrometeorology
    • Rainfall Data
    • Rain gauges Report
  • Early Warning
    • Earlywarning Summary
  • Crop Data
    • Production Data
  • FSNMS
    • Food Security Indicators
    • Nutrition Data
  • IPC
    • IPC Population Data
  • Sign Out

SEPT - DEC 2019 (PRJ)

  1. Home
  2. Dashboard
  • Population Summary
  • Population Summary By County
  • Population Data
  • IPC Trend Analysis
  • Livelihood Zones

IPC Analysis Summaries

Click on the map icon to view the map

# Sate Mid-2019 Population
(NBS)
Minimal Stressed Crisis Emergency Catastrophe % of Crisis,
Emergency &
Humanitarian
Catastrophe
1 Abyei 64,820 0 0 0 0 0 0%
2 Central Equatoria 1,453,509 424,000 713,000 305,000 12,000 0 21.8%
3 Eastern Equatoria 1,067,163 295,000 394,000 319,000 59,000 0 35.4%
4 Jonglei 1,931,051 249,000 672,000 814,000 195,000 0 52.3%
5 Lakes 1,137,752 270,000 400,000 362,000 107,000 0 41.2%
6 Northern Bahr El Ghazal 946,905 202,000 298,000 348,000 103,000 0 47.6%
7 Unity 1,059,682 119,000 353,000 474,000 115,000 0 55.6%
8 Upper Nile 1,377,075 261,000 459,000 508,000 146,000 0 47.5%
9 Warrap 1,222,397 208,000 750,000 191,000 73,000 0 21.6%
10 Western Bahr El Ghazal 646,245 97,000 248,000 250,000 51,000 0 46.6%
11 Western Equatoria 861,330 309,000 447,000 92,000 13,000 0 12.2%
Click on a county for more information.