CLiMIS
Toggle navigation
    • User Image

      -

    • Profile
      Sign out
User Image

Hello, CLiMIS user

Online
  • Dashboard
  • Market Data & Analysis
    • Market Prices
    • Weekly Market Prices Trend
    • Export Weekly Data
    • Terms of Trade
    • Exchange Rate
    • Expenditure Basket
    • Cross Border Trade
    • Consumer Price Index
    • Markets Report
    • Export Market Data
  • Agrometeorology
    • Rainfall Data
    • Rain gauges Report
  • Early Warning
    • Earlywarning Summary
  • Crop Data
    • Production Data
  • FSNMS
    • Food Security Indicators
    • Nutrition Data
  • IPC
    • IPC Population Data
  • Sign Out

OCT - DEC 2014

  1. Home
  2. Dashboard
  • Population Summary
  • Population Summary By County
  • Population Data
  • IPC Trend Analysis
  • Livelihood Zones

IPC Analysis Summaries

Click on the map icon to view the map

# Sate Mid-2014 Population
(NBS)
Minimal Stressed Crisis Emergency Catastrophe % of Crisis,
Emergency &
Humanitarian
Catastrophe
1 Abyei 124,394 0 0 0 0 0 0%
2 Central Equatoria 1,526,608 1,175,000 292,000 34,000 25,000 0 3.9%
3 Eastern Equatoria 1,102,227 844,000 229,000 33,000 0 0 3%
4 Jonglei 1,727,564 307,000 919,000 343,000 158,000 0 29%
5 Lakes 1,055,843 765,000 236,000 52,000 3,000 0 5.2%
6 Northern Bahr El Ghazal 1,344,422 661,000 507,000 166,000 0 0 12.3%
7 Unity 1,070,446 290,000 463,000 253,000 65,000 0 29.7%
8 Upper Nile 1,317,001 444,000 680,000 192,000 0 0 14.6%
9 Warrap 1,254,847 903,000 306,000 46,000 0 0 3.7%
10 Western Bahr El Ghazal 517,216 355,000 46,000 17,000 0 0 3.3%
11 Western Equatoria 770,569 720,000 51,000 0 0 0 0%
Click on a county for more information.