CLiMIS
Toggle navigation
    • User Image

      -

    • Profile
      Sign out
User Image

Hello, CLiMIS user

Online
  • Dashboard
  • Market Data & Analysis
    • Market Prices
    • Weekly Market Prices Trend
    • Export Weekly Data
    • Terms of Trade
    • Exchange Rate
    • Expenditure Basket
    • Cross Border Trade
    • Consumer Price Index
    • Markets Report
    • Export Market Data
  • Agrometeorology
    • Rainfall Data
    • Rain gauges Report
  • Early Warning
    • Earlywarning Summary
  • Crop Data
    • Production Data
  • FSNMS
    • Food Security Indicators
    • Nutrition Data
  • IPC
    • IPC Population Data
  • Sign Out

FEBRUARY - MARCH 2022

  1. Home
  2. Dashboard
  • Population Summary
  • Population Summary By County
  • Population Data
  • IPC Trend Analysis
  • Livelihood Zones

IPC Analysis Summaries

Click on the map icon to view the map

# Sate Mid-2022 Population
(NBS)
Minimal Stressed Crisis Emergency Catastrophe % of Crisis,
Emergency &
Humanitarian
Catastrophe
1 Abyei 68,075 0 0 0 0 0 0%
2 Central Equatoria 1,545,679 260,000 480,000 652,000 154,000 0 52.1%
3 Eastern Equatoria 1,125,346 301,000 329,000 344,000 150,000 0 43.9%
4 Jonglei 2,031,779 207,000 354,000 866,000 565,000 42,000 72.5%
5 Lakes 1,209,754 205,000 374,000 446,000 182,000 0 51.9%
6 Northern Bahr El Ghazal 935,156 153,000 251,000 378,000 154,000 0 56.9%
7 Unity 1,123,634 93,000 272,000 464,000 289,000 8,000 67.7%
8 Upper Nile 1,522,254 279,000 415,000 496,000 327,000 0 54.1%
9 Warrap 1,248,033 174,000 290,000 401,000 385,000 0 63%
10 Western Bahr El Ghazal 662,897 185,000 282,000 133,000 63,000 0 29.6%
11 Western Equatoria 944,432 288,000 324,000 225,000 104,000 6,000 35.5%
Click on a county for more information.