CLiMIS
Toggle navigation
    • User Image

      -

    • Profile
      Sign out
User Image

Hello, CLiMIS user

Online
  • Dashboard
  • Market Data & Analysis
    • Market Prices
    • Weekly Market Prices Trend
    • Export Weekly Data
    • Terms of Trade
    • Exchange Rate
    • Expenditure Basket
    • Cross Border Trade
    • Consumer Price Index
    • Markets Report
    • Export Market Data
  • Agrometeorology
    • Rainfall Data
    • Rain gauges Report
  • Early Warning
    • Earlywarning Summary
  • Crop Data
    • Production Data
  • FSNMS
    • Food Security Indicators
    • Nutrition Data
  • IPC
    • IPC Population Data
  • Sign Out

OCT - DEC 2015 (PRJ)

  1. Home
  2. Dashboard
  • Population Summary
  • Population Summary By County
  • Population Data
  • IPC Trend Analysis
  • Livelihood Zones

IPC Analysis Summaries

Click on the map icon to view the map

# Sate Mid-2015 Population
(NBS)
Minimal Stressed Crisis Emergency Catastrophe % of Crisis,
Emergency &
Humanitarian
Catastrophe
1 Abyei 125,479 0 0 0 0 0 0%
2 Central Equatoria 1,554,188 1,253,000 242,000 59,000 0 0 3.8%
3 Eastern Equatoria 1,122,364 547,000 385,000 171,000 19,000 0 16.9%
4 Jonglei 1,759,070 476,000 810,000 403,000 74,000 0 27.1%
5 Lakes 1,075,136 698,000 227,000 151,000 0 0 14%
6 Northern Bahr El Ghazal 1,368,984 513,000 782,000 137,000 2,000 0 10.2%
7 Unity 1,088,601 103,000 138,000 507,000 376,000 48,000 85.5%
8 Upper Nile 1,338,728 230,000 497,000 523,000 107,000 0 47.1%
9 Warrap 1,276,954 534,000 599,000 127,000 0 0 9.9%
10 Western Bahr El Ghazal 526,665 303,000 187,000 36,000 0 0 6.8%
11 Western Equatoria 784,492 647,000 156,000 0 0 0 0%
Click on a county for more information.