CLiMIS
Toggle navigation
    • User Image

      -

    • Profile
      Sign out
User Image

Hello, CLiMIS user

Online
  • Dashboard
  • Market Data & Analysis
    • Market Prices
    • Weekly Market Prices Trend
    • Export Weekly Data
    • Terms of Trade
    • Exchange Rate
    • Expenditure Basket
    • Cross Border Trade
    • Consumer Price Index
    • Markets Report
    • Export Market Data
  • Agrometeorology
    • Rainfall Data
    • Rain gauges Report
  • Early Warning
    • Earlywarning Summary
  • Crop Data
    • Production Data
  • FSNMS
    • Food Security Indicators
    • Nutrition Data
  • IPC
    • IPC Population Data
  • Sign Out

DEC 2022- MARCH 2023 (PRJ)

  1. Home
  2. Dashboard
  • Population Summary
  • Population Summary By County
  • Population Data
  • IPC Trend Analysis
  • Livelihood Zones

IPC Analysis Summaries

Click on the map icon to view the map

# Sate Mid-2022 Population
(NBS)
Minimal Stressed Crisis Emergency Catastrophe % of Crisis,
Emergency &
Humanitarian
Catastrophe
1 Abyei 68,075 0 0 0 0 0 0%
2 Central Equatoria 1,548,616 328,000 679,000 476,000 67,000 0 35.1%
3 Eastern Equatoria 1,127,486 246,000 366,000 353,000 159,000 0 45.4%
4 Jonglei 2,035,637 218,000 523,000 704,000 560,000 32,000 63.7%
5 Lakes 1,212,052 226,000 360,000 499,000 126,000 0 51.6%
6 Northern Bahr El Ghazal 936,932 123,000 282,000 349,000 183,000 0 56.8%
7 Unity 1,125,769 103,000 262,000 513,000 252,000 0 68%
8 Upper Nile 1,458,093 211,000 387,000 624,000 240,000 0 59.3%
9 Warrap 1,296,510 240,000 310,000 413,000 333,000 0 57.5%
10 Western Bahr El Ghazal 664,156 147,000 295,000 206,000 16,000 0 33.4%
11 Western Equatoria 968,957 383,000 377,000 177,000 30,000 0 21.4%
Click on a county for more information.