CLiMIS
Toggle navigation
    • User Image

      -

    • Profile
      Sign out
User Image

Hello, CLiMIS user

Online
  • Dashboard
  • Market Data & Analysis
    • Market Prices
    • Weekly Market Prices Trend
    • Export Weekly Data
    • Terms of Trade
    • Exchange Rate
    • Expenditure Basket
    • Cross Border Trade
    • Consumer Price Index
    • Markets Report
    • Export Market Data
  • Agrometeorology
    • Rainfall Data
    • Rain gauges Report
  • Early Warning
    • Earlywarning Summary
  • Crop Data
    • Production Data
  • FSNMS
    • Food Security Indicators
    • Nutrition Data
  • IPC
    • IPC Population Data
  • Sign Out

OCT- NOV 2022

  1. Home
  2. Dashboard
  • Population Summary
  • Population Summary By County
  • Population Data
  • IPC Trend Analysis
  • Livelihood Zones

IPC Analysis Summaries

Click on the map icon to view the map

# Sate Mid-2022 Population
(NBS)
Minimal Stressed Crisis Emergency Catastrophe % of Crisis,
Emergency &
Humanitarian
Catastrophe
1 Abyei 68,075 0 0 0 0 0 0%
2 Central Equatoria 1,548,616 285,000 651,000 510,000 104,000 0 39.6%
3 Eastern Equatoria 1,127,486 250,000 399,000 332,000 143,000 0 42.1%
4 Jonglei 2,035,637 195,000 456,000 718,000 607,000 61,000 68.1%
5 Lakes 1,212,052 185,000 336,000 517,000 172,000 0 56.8%
6 Northern Bahr El Ghazal 936,932 94,000 263,000 349,000 230,000 0 61.8%
7 Unity 1,125,769 116,000 261,000 481,000 271,000 0 66.8%
8 Upper Nile 1,458,093 200,000 406,000 602,000 253,000 0 58.6%
9 Warrap 1,296,510 246,000 311,000 412,000 327,000 0 57%
10 Western Bahr El Ghazal 664,156 117,000 280,000 218,000 49,000 0 40.2%
11 Western Equatoria 968,957 324,000 366,000 216,000 62,000 0 28.7%
Click on a county for more information.