CLiMIS
Toggle navigation
    • User Image

      -

    • Profile
      Sign out
User Image

Hello, CLiMIS user

Online
  • Dashboard
  • Market Data & Analysis
    • Market Prices
    • Weekly Market Prices Trend
    • Export Weekly Data
    • Terms of Trade
    • Exchange Rate
    • Expenditure Basket
    • Cross Border Trade
    • Consumer Price Index
    • Markets Report
    • Export Market Data
  • Agrometeorology
    • Rainfall Data
    • Rain gauges Report
  • Early Warning
    • Earlywarning Summary
  • Crop Data
    • Production Data
  • FSNMS
    • Food Security Indicators
    • Nutrition Data
  • IPC
    • IPC Population Data
  • Sign Out

APR- JUL 2023 (PRJ)

  1. Home
  2. Dashboard
  • Population Summary
  • Population Summary By County
  • Population Data
  • IPC Trend Analysis
  • Livelihood Zones

IPC Analysis Summaries

Click on the map icon to view the map

# Sate Mid-2023 Population
(NBS)
Minimal Stressed Crisis Emergency Catastrophe % of Crisis,
Emergency &
Humanitarian
Catastrophe
1 Abyei 69,160 0 0 0 0 0 0%
2 Central Equatoria 1,548,616 238,000 504,000 611,000 195,000 0 52%
3 Eastern Equatoria 1,127,488 216,000 332,000 364,000 212,000 0 51.1%
4 Jonglei 2,035,637 145,000 378,000 785,000 692,000 36,000 74.3%
5 Lakes 1,212,052 162,000 299,000 503,000 246,000 0 61.8%
6 Northern Bahr El Ghazal 936,932 62,000 219,000 379,000 278,000 0 70.1%
7 Unity 1,125,769 81,000 177,000 508,000 356,000 8,000 77.5%
8 Upper Nile 1,458,094 137,000 305,000 641,000 375,000 0 69.7%
9 Warrap 1,296,510 166,000 246,000 473,000 412,000 0 68.3%
10 Western Bahr El Ghazal 664,156 84,000 264,000 253,000 63,000 0 47.6%
11 Western Equatoria 968,956 240,000 349,000 306,000 74,000 0 39.2%
Click on a county for more information.