CLiMIS
Toggle navigation
    • User Image

      -

    • Profile
      Sign out
User Image

Hello, CLiMIS user

Online
  • Dashboard
  • Market Data & Analysis
    • Market Prices
    • Weekly Market Prices Trend
    • Export Weekly Data
    • Terms of Trade
    • Exchange Rate
    • Expenditure Basket
    • Cross Border Trade
    • Consumer Price Index
    • Markets Report
    • Export Market Data
  • Agrometeorology
    • Rainfall Data
    • Rain gauges Report
  • Early Warning
    • Earlywarning Summary
  • Crop Data
    • Production Data
  • FSNMS
    • Food Security Indicators
    • Nutrition Data
  • IPC
    • IPC Population Data
  • Sign Out

DEC 2023 - MAR 2024 (PRJ)

  1. Home
  2. Dashboard
  • Population Summary
  • Population Summary By County
  • Population Data
  • IPC Trend Analysis
  • Livelihood Zones

IPC Analysis Summaries

Click on the map icon to view the map

# Sate Mid-2023 Population
(NBS)
Minimal Stressed Crisis Emergency Catastrophe % of Crisis,
Emergency &
Humanitarian
Catastrophe
1 Abyei 69,160 17,000 31,000 14,000 7,000 0 30.4%
2 Central Equatoria 1,324,520 315,000 574,000 326,000 109,000 0 32.8%
3 Eastern Equatoria 981,905 308,000 356,000 237,000 81,000 0 32.4%
4 Jonglei 1,031,206 141,000 284,000 325,000 269,000 0 57.6%
5 Lakes 1,265,474 274,000 387,000 444,000 157,000 0 47.5%
6 Northern Bahr El Ghazal 1,924,341 415,000 520,000 655,000 334,000 0 51.4%
7 Unity 1,127,192 114,000 321,000 496,000 195,000 0 61.3%
8 Upper Nile 790,151 118,000 218,000 345,000 108,000 0 57.3%
9 Warrap 2,639,487 650,000 826,000 828,000 336,000 0 44.1%
10 Western Bahr El Ghazal 562,554 125,000 251,000 161,000 26,000 0 33.2%
11 Western Equatoria 663,235 250,000 287,000 116,000 10,000 0 19%
Click on a county for more information.